SEDAR
View our public documents here
Investor Relations
Please email pressrelease@birchcliffenergy.com to sign up for upcoming press releases.
Dividend history for preferred shares, series a
Declared | Record | Payable On | Type | Amount(CDN$) |
August 4, 2022 | September 15, 2022 | October 3, 2022 | Quarterly, Cash | $0.527677 |
May 11, 2022 | June 15, 2022 | June 30, 2022 | Quarterly, Cash | $0.523375 |
February 22, 2022 | March 15, 2022 | March 31, 2022 | Quarterly, Cash | $0.523375 |
November 30, 2021 | December 15, 2021 | December 31, 2021 | Quarterly, Cash | $0.523375 |
September 1, 2021 | September 15, 2021 | October 1, 2021 | Quarterly, Cash | $0.523375 |
May 31, 2021 | June 15, 2021 | June 30, 2021 | Quarterly, Cash | $0.523375 |
February 23, 2021 | March 15, 2021 | March 31, 2021 | Quarterly, Cash | $0.523375 |
November 25, 2020 | December 15, 2020 | December 31, 2020 | Quarterly, Cash | $0.523375 |
September 1, 2020 | September 15, 2020 | September 30, 2020 | Quarterly, Cash | $0.523375 |
June 2, 2020 | June 15, 2020 | June 30, 2020 | Quarterly, Cash | $0.523375 |
February 26, 2020 | March 16, 2020 | March 31, 2020 | Quarterly, Cash | $0.523375 |
November 26, 2019 | December 16, 2019 | December 31, 2019 | Quarterly, Cash | $0.523375 |
September 3, 2019 | September 16, 2019 | September 30, 2019 | Quarterly, Cash | $0.523375 |
June 4, 2019 | June 17, 2019 | July 2, 2019 | Quarterly, Cash | $0.523375 |
February 13, 2019 | March 15, 2019 | April 1, 2019 | Quarterly, Cash | $0.523375 |
November 28, 2018 | December 17, 2018 | December 31, 2018 | Quarterly, Cash | $0.523375 |
September 5, 2018 | September 17, 2018 | October 1, 2018 | Quarterly, Cash | $0.523375 |
May 29, 2018 | June 15, 2018 | July 3, 2018 | Quarterly, Cash | $0.523375 |
February 28, 2018 | March 15, 2018 | April 2, 2018 | Quarterly, Cash | $0.523375 |
November 30, 2017 | December 15, 2017 | January 2, 2018 | Quarterly, Cash | $0.523375 |
September 5, 2017 | September 15, 2017 | October 2, 2017 | Quarterly, Cash | $0.50 |
May 30, 2017 | June 15, 2017 | June 30, 2017 | Quarterly, Cash | $0.50 |
March 1, 2017 | March 15, 2017 | March 31, 2017 | Quarterly, Cash | $0.50 |
November 30, 2016 | December 15, 2016 | January 3, 2017 | Quarterly, Cash | $0.50 |
September 1, 2016 | September 15, 2016 | September 30, 2016 | Quarterly, Cash | $0.50 |
May 31, 2016 | June 15, 2016 | June 30, 2016 | Quarterly, Cash | $0.50 |
March 3, 2016 | March 16, 2016 | March 31, 2016 | Quarterly, Cash | $0.50 |
December 2, 2015 | December 15, 2015 | December 31, 2015 | Quarterly, Cash | $0.50 |
September 3, 2015 | September 16, 2015 | September 30, 2015 | Quarterly, Cash | $0.50 |
June 2, 2015 | June 15, 2015 | June 30, 2015 | Quarterly, Cash | $0.50 |
March 5, 2015 | March 16, 2015 | March 31, 2015 | Quarterly, Cash | $0.50 |
December 3, 2014 | December 15, 2014 | December 31, 2014 | Quarterly, Cash | $0.50 |
September 8, 2014 | September 18, 2014 | September 30, 2014 | Quarterly, Cash | $0.50 |
June 3, 2014 | June 16, 2014 | June 30, 2014 | Quarterly, Cash | $0.50 |
March 12, 2014 | March 24, 2014 | March 31, 2014 | Quarterly, Cash | $0.50 |
December 4, 2013 | December 16, 2013 | December 31, 2013 | Quarterly, Cash | $0.50 |
September 6, 2013 | September 18, 2013 | September 30, 2013 | Quarterly, Cash | $0.50 |
June 4, 2013 | June 21, 2013 | July 2, 2013 | Quarterly, Cash | $0.50 |
March 13, 2013 | March 26, 2013 | April 1, 2013 | Quarterly, Cash | $0.50 |
December 6, 2012 | December 19, 2012 | December 31, 2012 | Quarterly, Cash | $0.50 |
September 6, 2012 | September 17, 2012 | October 1, 2012 | First Issuance, Cash | $0.28962 |
Dividend history for preferred shares, series c
Declared | Record | Payable On | Type | Amount(CDN$) |
August 4, 2022 | September 15, 2022 | October 3, 2022 | Quarterly, Cash | $0.441096 |
May 11, 2022 | June 15, 2022 | June 30, 2022 | Quarterly, Cash | $0.4375 |
February 22, 2022 | March 15, 2022 | March 31, 2022 | Quarterly, Cash | $0.4375 |
November 30, 2021 | December 15, 2021 | December 31, 2021 | Quarterly, Cash | $0.4375 |
September 1, 2021 | September 15, 2021 | October 1, 2021 | Quarterly, Cash | $0.4375 |
May 31, 2021 | June 15, 2021 | June 30, 2021 | Quarterly, Cash | $0.4375 |
February 23, 2021 | March 15, 2021 | March 31, 2021 | Quarterly, Cash | $0.4375 |
November 25, 2020 | December 15, 2020 | December 31, 2020 | Quarterly, Cash | $0.4375 |
September 1, 2020 | September 15, 2020 | September 30, 2020 | Quarterly, Cash | $0.4375 |
June 2, 2020 | June 15, 2020 | June 30, 2020 | Quarterly, Cash | $0.4375 |
February 26, 2020 | March 16, 2020 | March 31, 2020 | Quarterly, Cash | $0.4375 |
November 26, 2019 | December 16, 2019 | December 31, 2019 | Quarterly, Cash | $0.4375 |
September 3, 2019 | September 16, 2019 | September 30, 2019 | Quarterly, Cash | $0.4375 |
June 4, 2019 | June 17, 2019 | July 2, 2019 | Quarterly, Cash | $0.4375 |
February 13, 2019 | March 15, 2019 | April 1, 2019 | Quarterly, Cash | $0.4375 |
November 28, 2018 | December 17, 2018 | December 31, 2018 | Quarterly, Cash | $0.4375 |
September 5, 2018 | September 17, 2018 | October 1, 2018 | Quarterly, Cash | $0.4375 |
May 29, 2018 | June 15, 2018 | July 3, 2018 | Quarterly, Cash | $0.4375 |
February 28, 2018 | March 15, 2018 | April 2, 2018 | Quarterly, Cash | $0.4375 |
November 30, 2017 | December 15, 2018 | January 2, 2018 | Quarterly, Cash | $0.4375 |
September 5, 2017 | September 15 , 2017 | October 2, 2017 | Quarterly, Cash | $0.4375 |
May 30, 2017 | June 15, 2017 | June 30, 2017 | Quarterly, Cash | $0.4375 |
March 1, 2017 | March 15, 2017 | March 31, 2017 | Quarterly, Cash | $0.4375 |
November 30, 2016 | December 15, 2016 | January 3, 2017 | Quarterly, Cash | $0.4375 |
September 1, 2016 | September 15, 2016 | September 30, 2016 | Quarterly, Cash | $0.4375 |
May 31, 2016 | June 15, 2016 | June 30, 2016 | Quarterly, Cash | $0.4375 |
March 3, 2016 | March 16, 2016 | March 31, 2016 | Quarterly, Cash | $0.4375 |
December 2, 2015 | December 15, 2015 | December 31, 2015 | Quarterly, Cash | $0.4375 |
September 3, 2015 | September 16, 2015 | September 30, 2015 | Quarterly, Cash | $0.4375 |
June 2, 2015 | June 15, 2015 | June 30, 2015 | Quarterly, Cash | $0.4375 |
March 5, 2015 | March 16, 2015 | March 31, 2015 | Quarterly, Cash | $0.4375 |
December 3, 2014 | December 15, 2014 | December 31, 2014 | Quarterly, Cash | $0.4375 |
September 8, 2014 | September 18, 2014 | September 30, 2014 | Quarterly, Cash | $0.4375 |
June 3, 2014 | June 16, 2014 | June 30, 2014 | Quarterly, Cash | $0.4375 |
March 12, 2014 | March 24, 2014 | March 31, 2014 | Quarterly, Cash | $0.4375 |
December 4, 2013 | December 16, 2013 | December 31, 2013 | Quarterly, Cash | $0.4375 |
September 6, 2013 | September 18, 2013 | September 30, 2013 | First Issuance, Cash | $0.5190 |